THANK YOU!!
UlsterCorps would like to thank everyone who participated in and contributed to the success of our 7th Annual Zombie Escape Saturday October 29th at Williams Lake. To our 2016 sponsors & supporters: Radio Woodstock 100.1 WDST, Hudson Valley Federal Credit Union, Kohls Cares Associates in Action, Vaz-Co, Rock and Snow, Central Hudson, Blue Q, Topricin; Race directors from Shawangunk Runners Steve Schallenkamp, Christopher Regan, Mendy Gallo; our amazing team of volunteer zombies and other helpers of all ages from UlsterCorps, High Meadow School, Rondout Valley High School and SUNY New Paltz; zombie makeup artists Patty & Evan Lankhorst, Laura Nordstrom, and Stacey Parthemore, Yoshi FX , Columbia Costumes; Antilogy Screenprinting and Hae Auh for the shirts & design; Davenport Farms, Hurds Family Farm, Jenkins and Lueken Orchards, Adams Fairacre Farms, Shoprite of Kingston for refreshments; Split Rock Recording Studio for the spooky sounds; Photographers/videographers Kellie McGuire, Peak Magazine and Martin Weiner, zgunks.net and to Williams Lake for hosting us.
CONGRATULATIONS AWARD WINNERS!!
FEMALE OVERALL1. Gabriela Olivera f42 212 3 23:45.70
MALE OVERALL
1. Adam Beach M17 135 1 21:29.60
F U14
1. Grace Beach F14 136 9 25:33.70
2. Alana DePasquale F13 160 20 28:53.70
3. Ariana Nieves F14 207 43 32:17.10
M U14
1. Trey Cimino M12 311 5 24:54.80
2. Facundo Martinez M12 198 15 26:59.80
3. Maxwell Stickle M11 262 49 34:12.70
1. Sarah Rodriguez F17 305 36 31:23.70
2. Sabrina Shih F17 293 40 32:10.60
3. Elle Ping F16 F15-19 194 46 32:50.70
M 15-19
1. Michael Shrano M16 300 10 25:42.50
2. Mikale Guinter M19 335 35 31:15.50
2. Brett Longo M15 194 123 42:54.10
F20-29
1. Lisa Decker F26 159 28 30:13.60
2. Diana Woodworth F29 286 63 35:52.30
3. Shelagh Sweeney F20 264 66 36:09.00
M20-29
1. Hunter Hapeman M24 322 2 23:42.90
2. Matt Donovan M26 162 70 36:35.40
1. Danielle Mazzella F39 307 11 25:48.20
2. Jaime Lynne Bishop F39 323 25 29:45.90
3. Danielle Armstrong F33 130 29 30:14.10
M30-39
1. Dan Decker M30 158 12 26:04.80
2. Bryan LaRoche M38 190 14 26:31.50
3. Kevin Cayea M30 150 16 27:33.80
F40-49
1. Carina Bandle F42 303 18 28:42.50
2. Kersti Hanson F43 174 22 29:04.60
3. Natasha Bullock F44 141 23 29:07.00
M40-49
1. Brian Messenger M47 201 4 24:19.20
2. Carlos Perez M42 308 6 25:02.40
3. Wyatt Pileggi M40 222 7 25:03.80
1. Hensley Evans F50 304 21 29:01.30
2. Christine Speno F51 260 27 30:11.40
3. Joanne Woodworth F56 F50-59 287 56 11:18 35:00.50
M50-59
1. Kevin Platz M56 223 8 25:06.10
2. David Seche M56 256 13 26:09.00
3. Mark Ricco M59 232 44 32:18.50
M60-69
1. Terry Newman M60 336 17 28:00.30
2. Bill Pape m68 217 24 29:45.20
3. Alfonso Naranjo M60 327 38 31:47.90
F70+
1. Sandra Arvidson F72 131 87 38:04.60
Volunteer Spirit Awards
Evan Lankhorst
Elaine Matthews
Christopher Regan
Susan Richmann
Steve Schallenkamp
to help to make the 2016 Zombie Escape such a great success!
Best Group Costume:
Leprauchaun, rainbow & pot of gold
Best Individual Costume:
Patty Lankhorst
ZOMBIE ESCAPE 5K TRAIL RUN FULL RESULTS
Place Bib Name XAg Age Cat Age Pl Pace Time
1 135 Beach, Adam M17 M15-19 1 of 7 06:56 21:29.60
2 322 Hapeman, Hunter M24 M20-29 1 of 2 07:39 23:42.90
3 212 Olivera, Gabriela f42 F40-49 1 of 39 07:40 23:45.70
4 201 Messenger, Brian M47 M40-49 1 of 12 07:51 24:19.20
5 311 Cimino, Trey M12 M1-14 1 of 26 08:02 24:54.80
6 308 Perez, Carlos M42 M40-49 2 of 12 08:05 25:02.40
7 222 Pileggi, Wyatt M40 M40-49 3 of 12 08:05 25:03.80
8 223 Platz, Kevin M56 M50-59 1 of 5 08:06 25:06.10
9 136 Beach, Grace F14 F1-14 1 of 28 08:15 25:33.70
10 300 Shrano, Michael M16 M15-19 2 of 7 08:18 25:42.50
11 307 Mazzella, Danielle F39 F30-39 1 of 28 08:19 25:48.20
12 158 Decker, Dan M30 M30-39 1 of 14 08:25 26:04.80
13 256 Seche, David M56 M50-59 2 of 5 08:26 26:09.00
14 190 LaRoche, Bryan M38 M30-39 2 of 14 08:33 26:31.50
15 198 Martinez, Facundo M12 M1-14 2 of 26 08:43 26:59.80
16 150 Cayea, Kevin M30 M30-39 3 of 14 08:53 27:33.80
17 336 Newman, Terry M60 M60-69 1 of 5 09:02 28:00.30
18 303 Bandle, Carina F42 F40-49 2 of 39 09:16 28:42.50
19 245 Sarubbi, Jason M43 M40-49 4 of 12 09:18 28:50.80
20 160 DePasquale, Alana F13 F1-14 2 of 28 09:19 28:53.70
21 304 Evans, Hensley f50 F50-59 1 of 11 09:22 29:01.30
22 174 Hanson, Kersti F43 F40-49 3 of 39 09:23 29:04.60
23 141 Bullock, Natasha F44 F40-49 4 of 39 09:24 29:07.00
25 323 Bishop, Jaime Lynne F39 F30-39 2 of 28 09:36 29:45.90
26 265 Tonnessen, Britt F44 F40-49 5 of 39 09:44 30:09.40
27 260 Speno, Christine F51 F50-59 2 of 11 09:44 30:11.40
28 159 Decker, Lisa F26 F20-29 1 of 6 09:45 30:13.60
29 130 Armstrong, Danielle F33 F30-39 3 of 28 09:45 30:14.10
30 203 Molella, Jenna F30 F30-39 4 of 28 09:49 30:24.80
31 228 Regan, Christopher M37 M30-39 4 of 14 09:53 30:39.00
32 284 Poremba, Patricia F44 F40-49 6 of 39 09:54 30:40.10
33 138 Beaupre, Courtney F37 F30-39 5 of 28 09:57 30:50.00
34 338 Lankhorst, Patty F47 F40-49 7 of 39 09:57 30:50.60
35 335 Guinter, Mikale M19 M15-19 3 of 7 10:05 31:15.50
36 305 Rodriguez, Sarah F17 F15-19 1 of 12 10:08 31:23.70
37 170 Gavaris, John M35 M30-39 5 of 14 10:15 31:45.50
38 327 Naranjo, Alfonso M60 M60-69 3 of 5 10:15 31:47.90
39 179 Hunter, Angelo M43 M40-49 5 of 12 10:22 32:09.20
40 293 Shih, Sabrina F17 F15-19 2 of 12 10:23 32:10.60
41 137 Beach, Jessica F48 F40-49 8 of 39 10:24 32:14.00
42 180 Hunter, Erin F37 F30-39 6 of 28 10:24 32:15.00
43 207 Nieves, Ariana F14 F1-14 3 of 28 10:25 32:17.10
44 232 Ricco, Mark M59 M50-59 3 of 5 10:25 32:18.50
45 321 Carpenter, Jenny F45 F40-49 9 of 39 10:29 32:30.40
46 294 Ping, Elle F16 F15-19 3 of 12 10:36 32:50.70
47 204 Molvick, Anna F48 F40-49 10 of 39 10:48 33:29.40
48 214 Osborne, Tish F48 F40-49 11 of 39 10:49 33:33.00
49 262 Stickle, Maxwell M11 M1-14 3 of 26 11:02 34:12.70
50 127 Alaimo, AJ M12 M1-14 4 of 26 11:04 34:19.70
51 266 Trimbach, Daniel M61 M60-69 4 of 5 11:05 34:22.40
52 263 Swaminathan, Sreedevi F39 F30-39 7 of 28 11:05 34:22.80
53 261 Stickle, Leah F39 F30-39 8 of 28 11:07 34:28.00
54 220 Pileggi, Lena F12 F1-14 4 of 28 11:09 34:34.40
55 298 Ippolito, James M13 M1-14 5 of 26 11:10 34:36.10
56 287 Woodworth, Joanne F56 F50-59 3 of 11 11:18 35:00.50
57 199 McGuire, Kellie F46 F40-49 12 of 39 11:29 35:36.60
58 151 Cervine, Salvadore M36 M30-39 6 of 14 11:31 35:43.50
59 257 Sharkey, Allyson F41 F40-49 13 of 39 11:32 35:44.00
60 129 Albright, Adam M14 M1-14 6 of 26 11:32 35:44.40
61 161 DiValentino, Austin M14 M1-14 7 of 26 11:32 35:44.90
62 352 Shelmandine, Vanessa F46 F40-49 14 of 39 11:34 35:50.90
63 286 Woodworth, Diana F29 F20-29 2 of 6 11:34 35:52.30
64 225 Pompeo, Nancy F50 F50-59 4 of 11 11:35 35:53.50
65 312 Cimino, Laurel F12 F1-14 5 of 28 11:36 35:58.80
66 264 Sweeney, Shelagh F20 F20-29 3 of 6 11:40 36:09.00
67 316 Ganter, August M7 M1-14 8 of 26 11:42 36:16.50
68 208 Nieves, Jennifer F33 F30-39 9 of 28 11:47 36:32.70
69 326 North, Ryan M14 M1-14 9 of 26 11:48 36:33.90
70 162 Donovan, Matt M26 M20-29 2 of 2 11:48 36:35.40
71 134 Banask, Dave M61 M60-69 5 of 5 11:55 36:55.40
72 237 Rowdycz, Lisa F32 F30-39 10 of 28 11:55 36:56.10
73 224 Platz, Ursula F53 F50-59 5 of 11 11:55 36:57.30
74 144 Calimano, Megan F40 F40-49 15 of 39 11:55 36:57.90
75 145 Calimano, Morgan F13 F1-14 6 of 28 11:56 36:58.40
76 191 Lawhere, Gina F48 F40-49 16 of 39 11:57 37:02.30
77 241 Salerno, Lauren F15 F15-19 4 of 12 12:01 37:15.10
78 302 Warren, JoAnne F56 F50-59 6 of 11 12:01 37:15.50
79 187 Kraft, Jaco M12 M1-14 10 of 26 12:03 37:19.90
80 227 Puertas, Nick M30 M30-39 7 of 14 12:03 37:20.50
81 247 Sarubbi, Nina F11 F1-14 7 of 28 12:04 37:25.30
82 246 Sarubbi, Jesse F42 F40-49 17 of 39 12:04 37:25.70
83 233 Ricco, Sharlene F57 F50-59 7 of 11 12:08 37:36.40
84 154 Cook, Eric M34 M30-39 8 of 14 12:09 37:38.80
85 324 Parthmore, Stacey F32 F30-39 11 of 28 12:15 37:58.40
86 210 Nordstrom, Laura F30 F30-39 12 of 28 12:15 37:58.80
87 131 Arvidson, Sandra F72 F70-99 1 of 1 12:17 38:04.60
88 238 Rushford, Kelly F34 F30-39 13 of 28 12:17 38:05.30
89 331 Szemcsak, Isabelle F17 F15-19 5 of 12 12:18 38:07.30
90 296 Avery, Zachary M13 M1-14 11 of 26 12:18 38:08.60
91 239 Rushford, Michael M36 M30-39 9 of 14 12:19 38:12.00
92 157 Davison, Jennifer F39 F30-39 14 of 28 12:20 38:13.10
93 283 Wells, Ava F12 F1-14 8 of 28 12:20 38:14.50
94 278 Wall, Giovanna F13 F1-14 9 of 28 12:20 38:14.50
95 277 Wall, Joey F45 F40-49 18 of 39 12:21 38:15.60
96 226 Poremba, Tanner M12 M1-14 12 of 26 12:33 38:53.80
97 177 Helm, Ryan M7 M1-14 13 of 26 12:33 38:55.30
98 176 Helm, Kristen F36 F30-39 15 of 28 12:33 38:55.70
99 318 McCarthy, Sophie F13 F1-14 10 of 28 12:38 39:11.10
100 319 Tyler, Jillian F9 F1-14 11 of 28 12:40 39:16.10
101 309 Perez, Katie F45 F40-49 19 of 39 12:40 39:17.10
102 320 Tyler, Kellie F38 F30-39 16 of 28 12:42 39:21.50
103 332 Sala, Reagan F14 F1-14 12 of 28 12:49 39:43.70
104 333 Sala, Christi F42 F40-49 20 of 39 12:49 39:44.20
105 353 Szabadi, Francesca F51 F50-59 8 of 11 12:50 39:46.30
106 290 Yager-Elmore, Theo M7 M1-14 14 of 26 12:58 40:12.20
107 166 Elmore, Andrew M43 M40-49 6 of 12 12:58 40:12.70
108 325 North, Karlee F18 F15-19 6 of 12 13:04 40:29.50
109 337 Skuba, Luchen M10 M1-14 15 of 26 13:08 40:43.00
110 295 Marrero, Jaden M13 M1-14 16 of 26 13:09 40:44.50
111 165 Dunn, Lauren F12 F1-14 13 of 28 13:09 40:45.50
112 279 Wall, Sophia F10 F1-14 14 of 28 13:09 40:46.20
113 297 Albertson, Nick M13 M1-14 17 of 26 13:10 40:48.10
114 342 Biggs, Joe M13 M1-14 18 of 26 13:10 40:48.50
115 235 Roberts, Nicole F31 F30-39 17 of 28 13:16 41:08.90
116 234 Roberts, Jeremy m35 M30-39 10 of 14 13:17 41:10.10
117 219 Pettigrew, Braden M14 M1-14 19 of 26 13:24 41:31.10
118 143 Calimano, Christopher M41 M40-49 7 of 12 13:24 41:32.40
119 343 Ruiz, Nicholas M13 M1-14 20 of 26 13:26 41:38.80
120 146 Calimano, Ryleigh F9 F1-14 15 of 28 13:29 41:48.10
121 195 Longo, David M45 M40-49 8 of 12 13:33 41:59.60
122 184 Jule, Gillian F33 F30-39 18 of 28 13:49 42:49.80
123 194 Longo, Brett M15 M15-19 4 of 7 13:50 42:54.10
124 230 Rhodes, Megan F26 F20-29 4 of 6 13:57 43:15.00
125 229 Rhodes, Galen M30 M30-39 11 of 14 13:57 43:16.10
126 231 Ricco, Allison F34 F30-39 19 of 28 14:03 43:34.40
127 186 Kraft, Holly F32 F30-39 20 of 28 14:14 44:08.40
128 259 Smith, Bailey M10 M1-14 21 of 26 14:16 44:15.00
129 350 Krantz, Marley F11 F1-14 16 of 28 14:45 45:42.50
130 185 Kendall, Nicole F25 F20-29 5 of 6 14:45 45:44.20
131 348 Milliken, Taylor F25 F20-29 6 of 6 14:46 45:47.90
132 189 La Spina, Kate F33 F30-39 21 of 28 14:47 45:48.30
133 173 Greggo, Andrea F44 F40-49 21 of 39 14:49 45:55.00
134 356 Nelson, Jackson M7 M1-14 22 of 26 14:54 46:11.40
135 354 Nelson, Chris M46 M40-49 9 of 12 14:54 46:12.70
136 317 Granter, Granville M54 M50-59 4 of 5 14:59 46:26.50
137 315 Ganter, Tallulah F7 F1-14 17 of 28 14:59 46:27.00
138 196 Longo, Jennifer F44 F40-49 22 of 39 15:00 46:28.50
139 269 Tuscanes, Gwen F9 F1-14 18 of 28 15:02 46:37.70
140 271 Tuscanes, Madelyn F9 F1-14 19 of 28 15:03 46:38.20
141 306 Goldstone, Liza F0 of 15:06 46:49.70
142 251 Scanlon, Debbie F46 F40-49 23 of 39 15:15 47:16.00
143 250 Scanlon Young, Sophia F15 F15-19 7 of 12 15:15 47:16.40
144 252 Scanlon, Jules F15 F15-19 8 of 12 15:15 47:17.30
145 253 Scanlon, Julie F45 F40-49 24 of 39 15:18 47:26.70
146 346 DeCesare, Mark M56 M50-59 5 of 5 15:26 47:51.80
147 347 DeCesale, Michaela F46 F40-49 25 of 39 15:28 47:57.20
148 248 Sasala, Mary F40 F40-49 26 of 39 15:30 48:02.40
149 148 Carr, Connie F36 F30-39 22 of 28 15:30 48:04.00
150 357 Nelson, Calista F13 F1-14 20 of 28 15:34 48:14.30
151 355 Nelson, Brandee F40 F40-49 27 of 39 15:35 48:17.20
152 270 Tuscanes, Jonathan M41 M40-49 10 of 12 15:39 48:29.90
153 314 Tuscanes, Amy F43 F40-49 28 of 39 15:39 48:31.40
154 310 Gallo, Eliana F10 F1-14 21 of 28 15:43 48:43.00
155 168 Gallo, Chris M40 M40-49 11 of 12 15:44 48:45.60
156 169 Gallo, Mendy F39 F30-39 23 of 28 15:44 48:46.00
157 221 Pileggi, Taylor F12 F1-14 22 of 28 16:10 50:07.20
158 128 Alaimo, Elzabeth F39 F30-39 24 of 28 16:30 51:08.90
159 255 Schobert, Taryn F31 F30-39 25 of 28 17:00 52:42.50
160 149 Castellanos, Francisca F38 F30-39 26 of 28 17:00 52:43.00
161 288 Yager, Alison F43 F40-49 29 of 39 17:05 52:58.90
162 289 Yager-Elmore, Phoebe F9 F1-14 23 of 28 17:06 52:59.40
163 275 Vozza, Jill F52 F50-59 9 of 11 17:22 53:50.90
164 291 Gillis, Emma F12 F1-14 24 of 28 17:41 54:48.40
165 292 Reynolds, Kate F12 F1-14 25 of 28 17:43 54:56.30
166 188 Krom, Cathy F46 F40-49 30 of 39 18:16 56:36.40
167 351 Kobasic, Irina F11 F1-14 26 of 28 18:17 56:40.90
168 349 Fennessey, Faith F49 F40-49 31 of 39 18:17 56:41.90
169 344 Cerr, Cole M38 M30-39 12 of 14 19:03 59:04.80
170 313 Alaimo, Jackson M9 M1-14 23 of 26 19:04 59:06.90
171 345 Cerr, Zachary M18 M15-19 5 of 7 19:06 59:12.50
172 181 Johnston, Dan M38 M30-39 13 of 14 19:31 01:00:29.40
173 183 Johnston, Phoenix M8 M1-14 24 of 26 19:31 01:00:29.90
174 182 Johnston, Lennox M6 M1-14 25 of 26 19:35 01:00:42.20
175 274 Vazquez, Christina F37 F30-39 27 of 28 19:36 01:00:46.60
176 281 Weber, Anna F9 F1-14 27 of 28 20:23 01:03:10.60
177 282 Weber, Katy F41 F40-49 32 of 39 20:23 01:03:11.00
178 249 Sasso, Roseanne F48 F40-49 33 of 39 20:41 01:04:06.90
179 153 Cody, Aleese F54 F50-59 10 of 11 20:41 01:04:07.30
180 202 Mills, Liza F41 F40-49 34 of 39 20:41 01:04:07.80
181 163 Dube, Alyssa F48 F40-49 35 of 39 20:41 01:04:08.40
182 175 Hauser, Laura F48 F40-49 36 of 39 20:42 01:04:08.80
183 215 Gonzalo, Cheryl F48 F40-49 37 of 39 20:42 01:04:09.10
184 236 Rodriguez, Jessica F19 F15-19 9 of 12 20:50 01:04:34.90
185 267 Tully, Brendan M38 M30-39 14 of 14 20:57 01:04:57.80
186 205 Muscente, Brianne F33 F30-39 28 of 28 20:58 01:04:58.40
187 206 Muscente, Catherine F58 F50-59 11 of 11 21:00 01:05:05.00
188 268 Tully, Kelly F40 F40-49 38 of 39 21:00 01:05:06.00
189 273 Vasquez, Joseph M19 M15-19 6 of 7 21:38 01:07:04.50
190 193 Leon, Melisa F19 F15-19 10 of 12 21:38 01:07:04.90
191 216 Padilla, Dynahlee F19 F15-19 11 of 12 21:38 01:07:05.30
192 218 Pascual, Elba F19 F15-19 12 of 12 21:39 01:07:05.90
193 211 Nunez, Jeremiah M19 M15-19 7 of 7 21:39 01:07:06.70
194 339 Hornbeck, Jon M44 M40-49 12 of 12 21:54 01:07:53.40
195 341 Hornleck, Gabrielle F9 F1-14 28 of 28 21:54 01:07:53.80
196 178 Hornbeck, Denise F41 F40-49 39 of 39 21:55 01:07:55.20
197 340 Hornbeck, Joshua M7 M1-14 26 of 26 21:55 01:07:56.50
Thank you to everyone who participated!!
Thank you to our 2016 sponsors & supporters:The Williams Lake Project
Radio Woodstock 100.1 WDST
Hudson Valley Federal Credit Union
Kohls Cares Associates in Action
Vaz-Co
Central Hudson
Rock and Snow
Adams Fairacre Farms
Antilogy Designs
Blue Q
Columbia Costumes
Davenport Farms
Hurds Family Farm
Jenkins and Lueken Orchards
Peak Magazine
Shawangunk Runners
Shoprite of Kingston
Split Rock Recording Studio
Topricin
Yoshi FX Makeup
zgunks.net
Special thanks to Christopher Regan for timing the event and creating the awards
and to Race Director Steve Schallenkamp!
All proceeds from the event will benefit UlsterCorps, a countywide resource hub for volunteerism, collaboration and service with a deep commitment to engaging high school and college age students. UlsterCorps partners with schools, civic and religious organizations, other nonprofit agencies and business volunteer programs to help them provide services to county residents.